Description
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Size | IP Ratings | Color | Spec | IES |
|---|---|---|---|---|---|---|---|---|---|---|
9683 | HBR10/150S/110/8C2/BK-Z10 | 100W 125W 150W | 2CCT (40/50K) | 14,000 18,513 20,830 | 250-575W | 10" / 110° | IP66 | Black | ||
9684 | HBR10/150S/110/8C2/WH-Z10 | 100W 125W 150W | 2CCT (40/50K) | 14,000 18,513 20,830 | 250-575W | 10" / 110° | IP66 | White | ||
9685 | HBR13/240S/110/8C2/BK-Z10 | 150W 200W 240W | 2CCT (40/50K) | 21,000 28,742 33,987 | 575-1000W | 13" / 110° | IP66 | Black | ||
9705 | HBR13/240S/110/8C2/WH-Z10 | 150W 200W 240W | 2CCT (40/50K) | 21,000 28,742 33,987 | 575-1000W | 13" / 110° | IP66 | White | ||
9686 | HBR12/200S/110/8C2/BK/347-Z10 | 100W 150W 200W | 2CCT (40/50K) | 14,000 22,202 27,453 | 575-1000W | 12" / 110° | IP66 | Black | - |




















