Description
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Base | Wet/Damp | Spec | IES |
|---|---|---|---|---|---|---|---|---|---|
4534 | LED9A19/EC/81L/927 | 9W | 2700K | 810 | 60W | E26 | Damp | ||
4586 | LED9A19/EC/81L/930 | 9W | 3000K | 810 | 60W | E26 | Damp | - | |
4587 | LED9A19/EC/81L/940 | 9W | 4000K | 810 | 60W | E26 | Damp | - | |
4588 | LED9A19/EC/81L/950 | 9W | 5000K | 810 | 60W | E26 | Damp | - | |
4535 | LED9A19/EC/81L/GU24/927 | 9W | 2700K | 810 | 60W | GU24 | Damp | ||
4615 | LED9A19/EC/81L/GU24/940 | 9W | 4000K | 810 | 60W | GU24 | Damp | - |










