Description
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Bulb | Wet/Damp | Spec | IES |
|---|---|---|---|---|---|---|---|---|---|
4513 | LED12A19/110L/927 | 12W | 2700K | 1,100 | 75W | A19 | Damp | ||
4528 | LED12A19/110L/930 | 12W | 3000K | 1,100 | 75W | A19 | Damp | ||
4533 | LED12A19/110L/940 | 12W | 4000K | 1,100 | 75W | A19 | Damp | ||
4529 | LED12A19/110L/950 | 12W | 5000K | 1,100 | 75W | A19 | Damp | ||
4514 | LED17A21/160L/927 | 17W | 2700K | 1,600 | 100W | A21 | Damp | ||
4530 | LED17A21/160L/930 | 17W | 3000K | 1,600 | 100W | A21 | Damp | ||
4531 | LED17A21/160L/950 | 17W | 5000K | 1,600 | 100W | A21 | Damp |










