Description
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Bulb | Wet/Damp | Spec | IES |
|---|---|---|---|---|---|---|---|---|---|
5834 | LED8R20/50L/927 | 8W | 2700K | 525 | 50W | R20 | Damp | ||
5982 | LED8R20/52L/950 | 8W | 5000K | 525 | 50W | R20 | Damp | - | |
5835 | LED9BR30/65L/927 | 9W | 2700K | 650 | 65W | BR30 | Damp | - | |
5983 | LED9BR30/71L/950 | 9W | 5000K | 715 | 65W | BR30 | Damp | - | |
5842 | LED12BR30/90L/927 | 12W | 2700K | 938 | 75W | BR30 | Damp | - | |
5893 | LED12BR30/95L/930 | 12W | 3000K | 950 | 75W | BR30 | Damp | - | - |
5978 | LED12BR30/90L/940 | 12W | 4000K | 950 | 75W | BR30 | Damp | - | - |
5984 | LED12BR30/95L/950 | 12W | 5000K | 950 | 75W | BR30 | Damp | - | |
5836 | LED15BR40/120L/927 | 15W | 2700K | 1,200 | 85W | BR40 | Damp | - |











