Description
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Length/Base | Wet/Damp | Listing | Spec | IES |
---|---|---|---|---|---|---|---|---|---|---|
28W | 4000K | 3,500 | 54W | 4' / G5 | Damp | |||||
28W | 5000K | 3,500 | 54W | 4' / G5 | Damp | |||||
28W | 4000K | 3,200 | 54W | 4' / G5 | Damp | - |
naturaLED® ® Instant-Fit T5 easiest way to upgrade your fluorescent fixture to an LED lighting system. Our Instant-Fit T5 fits into an existing fluorescent lighting system. Utilizes the existing electrical T5 fluorescent ballast without re-wiring.
Category | T5 Instant Fit |
Wattage | 28W |
Lumens | 3,200~3,500 |
Voltage | 120-277V |
CCT | 4000K, 5000K |
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Length/Base | Wet/Damp | Listing | Spec | IES |
---|---|---|---|---|---|---|---|---|---|---|
28W | 4000K | 3,500 | 54W | 4' / G5 | Damp | |||||
28W | 5000K | 3,500 | 54W | 4' / G5 | Damp | |||||
28W | 4000K | 3,200 | 54W | 4' / G5 | Damp | - |
Weight | 0.24 lbs |
---|---|
Dimensions | 45.8 × 0.63 in |
Wattage | |
CCT | |
CRI | |
Color | |
Voltage | |
Dimmable | |
Beam Angle | |
Photocell | |
Listings | |
Warranty |