Description
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Size | Wet/Damp | Emergency Driver | Listing | Spec | IES |
|---|---|---|---|---|---|---|---|---|---|---|---|
9477 | FXHBL100/22FR/850 | 100W | 5000K | 14,093 | 400W | 16"x22" | Damp | 7337 | |||
9478 | FXHBL150/22FR/840 | 150W | 4000K | 20,702 | 400-575W | 16"x22" | Damp | 7337 | |||
9479 | FXHBL150/22FR/850 | 150W | 5000K | 21,240 | 400-575W | 16"x22" | Damp | 7337 | |||
9500 | FXHBL150/44FR/840 | 150W | 4000K | 20,632 | 400-575W | 16"x 44" | Damp | 7337 | |||
9501 | FXHBL150/44FR/850 | 150W | 5000K | 21,127 | 400-575W | 16"x 44" | Damp | 7337 | |||
9480 | FXHBL210/22FR/840 | 210W | 4000K | 27,622 | 575-1000W | 16"x22" | Damp | 7337 | |||
9481 | FXHBL210/22FR/850 | 210W | 5000K | 28,257 | 575-1000W | 16"x22" | Damp | 7337 | |||
9502 | FXHBL210/44FR/840 | 210W | 4000K | 27,698 | 575-1000W | 16"x 44" | Damp | 7337 | |||
9503 | FXHBL210/44FR/850 | 210W | 5000K | 28,418 | 575-1000W | 16"x 44" | Damp | 7337 | |||
9483 | FXHBL300/44FR/850 | 300W | 5000K | 42,441 | 1000-1250W | 16"x 44" | Damp | 7337 |






