Description
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Motion Sensor | Spec | IES |
|---|---|---|---|---|---|---|---|---|
9818 | CWP40S/AS/8C3/BZ-PHO | 25W 30W 40W | 3CCT (30/40/50K) | 3,500 4,200 5,600 | 125 150 200 | P10591 | ||
9820 | CWP40S/AS/8C3/BK-PHO | 25W 30W 40W | 3CCT (30/40/50K) | 3,500 4,200 5,600 | 125 150 200 | P10591 | ||
9819 | CWP40S/AS/8C3/WH-PHO | 25W 30W 40W | 3CCT (30/40/50K) | 3,500 4,200 5,600 | 125 150 200 | P10591 | ||
9821 | CWP100S/AS/8C3/BZ-PHO | 60W 80W 100W | 3CCT (30/40/50K) | 8,400 11,200 14,000 | 300 400 500 | P10591 | ||
9823 | CWP100S/AS/8C3/BK-PHO | 60W 80W 100W | 3CCT (30/40/50K) | 8,400 11,200 14,000 | 300 400 500 | P10591 | ||
9822 | CWP100S/AS/8C3/WH-PHO | 60W 80W 100W | 3CCT (30/40/50K) | 8,400 11,200 14,000 | 300 400 500 | P10591 | ||


















