Description
Item Number | Description | Watt | CCT | Lumens | Equiv. Watt. | Photocell | Emergency Driver | Spec | IES |
|---|---|---|---|---|---|---|---|---|---|
7789 | LED-FXFDL10/30K/BK | 10W | 3000K | 1,284 | 100W | - | - | ||
7761 | LED-FXFDL10/50K/BK | 10W | 5000K | 1,284 | 100W | - | - | ||
7783 | LED-FXFDL50/66/40K/BK | 50W | 4000K | 6,656 | 250-400W | P10036 | 7334 | ||
7784 | LED-FXFDL50/66/50K/BK | 50W | 5000K | 6,750 | 250-400W | P10036 | 7334 | ||
7785 | LED-FXFDL75/66/40K/BK | 75W | 4000K | 10,008 | 400W | - | 7334 | - |













