Description
Item Code | Description | Wattage | CCT | Lumens | Equiv. Watt | Size | Emergency Driver | Spec | IES |
|---|---|---|---|---|---|---|---|---|---|
9848 | PNL40S/1X4/8C3 | 20W 30W 40W | 3CCT (35/40/50K) | 2,400 3,600 4,800 | 90-100W | 1'x4' | - | ||
9846 | PNL40S/2X2/8C3 | 20W 30W 40W | 3CCT (35/40/50K) | 2,400 3,600 4,800 | 90-100W | 2'x2' | 7350 | ||
9847 | PNL50S/2X4/8C3 | 30W 40W 50W | 3CCT (35/40/50K) | 3,600 4,800 6,000 | 120-130W | 2'x4' | 7350 | ||
9848AUX | PNL40S/1X4/8C3-AUX | 20W 30W 40W | 3CCT (35/40/50K) | 2,400 3,600 4,800 | 90-100W | 1'x4' | - | ||
9846AUX | PNL40S/2X2/8C3-AUX | 20W 30W 40W | 3CCT (35/40/50K) | 2,400 3,600 4,800 | 90-100W | 2'x2' | 7350 | ||
9847AUX | PNL50S/2X4/8C3-AUX | 30W 40W 50W | 3CCT (35/40/50K) | 3,600 4,800 6,000 | 120-130W | 2'x4' | 7350 |
















